<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conferre Solutions</title>
	<atom:link href="http://www.conferresolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferresolutions.com</link>
	<description>Bringing Together Solutions</description>
	<lastBuildDate>Mon, 25 Oct 2010 14:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title> Boutique Firm adding MFs</title>
		<link>http://www.conferresolutions.com/2010/10/25/boutique-firm-adding-mfs/</link>
		<comments>http://www.conferresolutions.com/2010/10/25/boutique-firm-adding-mfs/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casestudy]]></category>

		<guid isPermaLink="false">http://www.conferresolutions.com/?p=205</guid>
		<description><![CDATA[Registered Investment Advisor client was seeking to add Mutual Funds to their managed account portfolios. In order to use Mutual Funds, their Clearing arm needed the ability to trade, settle, and custody Mutual Funds. â€¢ Worked extensively with the project management, operations, and IT staff to dissect their current process and determine what was needed [...]]]></description>
			<content:encoded><![CDATA[<p>Registered Investment Advisor client was seeking to add Mutual Funds to their managed account portfolios.  In order to use Mutual Funds, their Clearing arm needed the ability to trade, settle, and custody Mutual Funds.<br />
â€¢	Worked extensively with the project management, operations, and IT staff to dissect their current process and determine what was needed to support mutual fund processing from an operational and systems perspective.  Through this process Conferre Solutions mapped out the key operational functionality needed to support mutual funds.  It was also determined there was no existing system capability to support the Fund/SERV and Networking files.<br />
â€¢	Integrated new work flows into their existing processes to support trading, corrections, corporate actions, and transfers of mutual funds.<br />
â€¢	Thoroughly scrutinized and analyzed every Fund/SERV and Networking records to determine which ones pertained to the clientâ€™s business model.  Next, Conferre Solutions translated and mapped every byte in each of these files to determine if it was unique information or defaulted based on the client and type of business.  If the information was unique, we mapped each field to a location on their system to determine where to pull the information to populate these record layouts.  We produced data translation and mapping from clientâ€™s system data to into the needed Fund/SERV and Networking bytes.  Through the process we also determined enhancements and functionality needed to the clientâ€™s existing systems to capture specific attributes unique to mutual funds.<br />
â€¢	Analyzed and determined timing and order of files sent/received and incorporated into existing infrastructure so as not to disrupt nightly cycle.<br />
â€¢	Mapped internal account types, social codes, registrations, and tax status to record layout to create registration files, trade files, etc.<br />
â€¢	Evaluated and determined additional internal and external reporting needed to support mutual fund processing for the client.  This included specifying the timing of the Fund/SERV or Networking file and the records that contained the information needed.<br />
â€¢	Integrated test scripts and scenarios for client to assist in their implementation with new service provider and ensure existing system and processes continued to work as expected.  Included in testing were transactions with specific CUSIPs, shares, trade dates, NAVâ€™s, minimum and maximums, and dollar values to have certain transactions fail and accept to see the confirmation, pended, and reject files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferresolutions.com/2010/10/25/boutique-firm-adding-mfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Major Wall St Firm A</title>
		<link>http://www.conferresolutions.com/2010/10/09/test-case-study/</link>
		<comments>http://www.conferresolutions.com/2010/10/09/test-case-study/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 21:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casestudy]]></category>

		<guid isPermaLink="false">http://www.conferresolutions.com/?p=129</guid>
		<description><![CDATA[Self-Clearing and Omnibus analysis for one of the leading broker dealers in the industry. â€¢ Client has 100% of their mutual fund processing outsourced through an outside service provider. This includes trading, dividends, 12B1 processing, fund set up and maintenance, corporate actions, fund pricing, trade corrections, and share lot management. Conferre Solutions was hired to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Self-Clearing and Omnibus analysis for one of the leading broker dealers in the industry.</strong></p>
<p><strong><br />
</strong>â€¢	Client has 100% of their mutual fund processing outsourced through an outside service provider.  This includes trading, dividends, 12B1 processing, fund set up and maintenance, corporate actions, fund pricing, trade corrections, and share lot management.  Conferre Solutions was hired to determine alternative options.<br />
â€¢	Conferre Solutions looked at multiple solutions including leaving the assets at the existing service provider, deconverting all assets and process 100% in house, using a hybrid model which included leaving some assets at the existing service provider and deconverting assets that were a pure expense.  We also analyzed deconverting all assets and outsourcing certain functions to a service provider.  Multiple operational models were analyzed and provided to the Client with an estimate of revenue, expenses, and net revenue for each scenario.<br />
â€¢	Data analysis of book of business containing over $60B in mutual fund assets and 380+ Fund Families to determine staffing, operational needs, expenses, and revenue in the different processing models.<br />
â€¢	Through the process, Conferre Solutions created, distributed, and analyzed the RFI and RFP sent to the top leading omnibus service providers on behalf of the client to determine capabilities and costs associated with each potential operating model..<br />
â€¢	Conferre Solutions provided a gap analysis between existing process and potential new processes; deficiencies and differences between service providers; scorecard by function and process between each service provider;; and an interactive model that could be used to change the variables for expense and revenue forecasting.<br />
â€¢	At the conclusion of the project and after the final presentation, Conferre Solutions provided the Client with DVD including an Appendix with a description and use of 60+ documents created/used during the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferresolutions.com/2010/10/09/test-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.conferresolutions.com/2010/10/08/111/</link>
		<comments>http://www.conferresolutions.com/2010/10/08/111/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.conferresolutions.com/?p=111</guid>
		<description><![CDATA[Operational Process Review and Design Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Efficiency Improvement Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Service Level Performance Operational Technology Solution Strategy, Design and Project Support Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Desktop Technologies Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Mainframe/Distributed Technologies Mutual Fund Omnibus Processing Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Model Strategy &#38; Design Support &#8211; Internal/External Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Conversion Support Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Fund Company Transparency Needs SEC Rule 22c-2 Solutions Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Internal / Outsourced &#160; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="400">
<tbody>
<tr>
<td valign="top" width="398">
<p><strong>Operational Process Review and Design</strong>            <br />Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Efficiency Improvement            <br />Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Service Level Performance</p>
</td>
</tr>
<tr>
<td valign="top" width="398">
<p><strong>Operational Technology Solution Strategy, Design and Project Support</strong>            <br />Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Desktop Technologies            <br />Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Mainframe/Distributed Technologies</p>
</td>
</tr>
<tr>
<td valign="top" width="398">
<p><strong>Mutual Fund Omnibus Processing</strong>            <br />Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Model Strategy &amp; Design Support &#8211; Internal/External            <br />Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Conversion Support            <br />Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Fund Company Transparency Needs</p>
</td>
</tr>
<tr>
<td valign="top" width="398">
<p><strong>SEC Rule 22c-2 Solutions</strong>            <br />Â·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Internal / Outsourced</p>
</td>
</tr>
<tr>
<td valign="top" width="398">&#160;</td>
</tr>
<tr>
<td valign="top" width="398">&#160;</td>
</tr>
<tr>
<td valign="top" width="398">&#160;</td>
</tr>
<tr>
<td valign="top" width="398">&#160;</td>
</tr>
<tr>
<td valign="top" width="398">&#160;</td>
</tr>
<tr>
<td valign="top" width="398">&#160;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.conferresolutions.com/2010/10/08/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Sure Where You Are, Where to Go Next?</title>
		<link>http://www.conferresolutions.com/2010/09/30/vision-strategy/</link>
		<comments>http://www.conferresolutions.com/2010/09/30/vision-strategy/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomePage]]></category>

		<guid isPermaLink="false">http://beta.conferresolutions.com/?p=82</guid>
		<description><![CDATA[Your department, business line, enterprise, or worse the entire company, can&#8217;t afford to be driving around lost or worse, not know where your ultimate destination is. Conferre Solutions can assist in locating and mapping out the right path for you.]]></description>
			<content:encoded><![CDATA[<p>Your department, business line, enterprise, or worse the entire company,  can&#8217;t afford to be driving around lost or worse, not know where your ultimate destination is.  Conferre Solutions can assist in locating and mapping out the right path for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferresolutions.com/2010/09/30/vision-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.conferresolutions.com/2010/09/29/services/</link>
		<comments>http://www.conferresolutions.com/2010/09/29/services/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://beta.conferresolutions.com/?p=65</guid>
		<description><![CDATA[Operational Process Review and Design Â·Â Â Â Â Â Â Â Â  Efficiency Improvement Â·Â Â Â Â Â Â Â Â  Service Level Performance Operational Technology Solution Strategy, Design and Project Support Â·Â Â Â Â Â Â Â Â  Desktop Technologies Â·Â Â Â Â Â Â Â Â  Mainframe/Distributed Technologies Mutual Fund Omnibus Processing Â·Â Â Â Â Â Â Â Â  Model Strategy &#38; Design Support &#8211; Internal/External Â·Â Â Â Â Â Â Â Â  Conversion Support Â·Â Â Â Â Â Â Â Â  Fund Company Transparency Needs SEC Rule 22c-2 Solutions Â·Â Â Â Â Â Â Â Â  Internal / Outsourced]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="400">
<tbody>
<tr>
<td width="398" valign="top"><strong>Operational Process Review and Design</strong><br />
Â·Â Â Â Â Â Â Â Â  Efficiency Improvement<br />
Â·Â Â Â Â Â Â Â Â  Service Level Performance</td>
</tr>
<tr>
<td width="398" valign="top"><strong>Operational Technology Solution Strategy, Design and Project Support</strong><br />
Â·Â Â Â Â Â Â Â Â  Desktop Technologies<br />
Â·Â Â Â Â Â Â Â Â  Mainframe/Distributed Technologies</td>
</tr>
<tr>
<td width="398" valign="top"><strong>Mutual Fund Omnibus Processing</strong><br />
Â·Â Â Â Â Â Â Â Â  Model Strategy &amp; Design Support &#8211; Internal/External<br />
Â·Â Â Â Â Â Â Â Â  Conversion Support<br />
Â·Â Â Â Â Â Â Â Â  Fund Company Transparency Needs</td>
</tr>
<tr>
<td width="398" valign="top"><strong>SEC Rule 22c-2 Solutions</strong><br />
Â·Â Â Â Â Â Â Â Â  Internal / Outsourced</td>
</tr>
<tr>
<td width="398" valign="top"></td>
</tr>
<tr>
<td width="398" valign="top"></td>
</tr>
<tr>
<td width="398" valign="top"></td>
</tr>
<tr>
<td width="398" valign="top"></td>
</tr>
<tr>
<td width="398" valign="top"></td>
</tr>
<tr>
<td width="398" valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.conferresolutions.com/2010/09/29/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Coming Soon</title>
		<link>http://www.conferresolutions.com/2010/09/29/this-is-test-news-item/</link>
		<comments>http://www.conferresolutions.com/2010/09/29/this-is-test-news-item/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.conferresolutions.com/?p=49</guid>
		<description><![CDATA[Pardon our dust. We are updating our website and at times you may encounter some dust and scrapes. Thanks for your patience.]]></description>
			<content:encoded><![CDATA[<p>Pardon our dust.  We are updating our website and at times you may encounter some dust and scrapes.  Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferresolutions.com/2010/09/29/this-is-test-news-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Omnibus Experts</title>
		<link>http://www.conferresolutions.com/2010/09/29/test-news-post/</link>
		<comments>http://www.conferresolutions.com/2010/09/29/test-news-post/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomePage]]></category>

		<guid isPermaLink="false">http://beta.conferresolutions.com/?p=39</guid>
		<description><![CDATA[Conferre Solutions is the industry leading expert in helping your firm with your mutual fund omnibus processing.Â  From initial decision, to conversion, and the day to day processing,Â  our firm can help you.]]></description>
			<content:encoded><![CDATA[<p>Conferre Solutions is the industry leading expert in helping your firm with your mutual fund omnibus processing.Â  From initial decision, to conversion, and the day to day processing,Â  our firm can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferresolutions.com/2010/09/29/test-news-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Solutions</title>
		<link>http://www.conferresolutions.com/2010/09/26/innovative-solutions/</link>
		<comments>http://www.conferresolutions.com/2010/09/26/innovative-solutions/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomePage]]></category>

		<guid isPermaLink="false">http://beta.conferresolutions.com/?p=1</guid>
		<description><![CDATA[In today&#8217;s business environment, creative and resource maximizing solutions are imperative to survival. At Conferre Solutions, our experience and knowledge are some of the catalysts in bringing innovative solutions to market.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s business environment, creative and resource maximizing solutions are imperative to survival.  </p>
<p>At Conferre Solutions, our experience and knowledge are some of the catalysts in bringing innovative solutions to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferresolutions.com/2010/09/26/innovative-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

